205系電車について・・・・・・こちらをご覧下さい(別ウインドウでWikipediaが開きます)。
編成写真
関西地区-1 | 関東地区-1 | 関東地区-2 | 関東地区-3 |
各形式
仙石線 | 日光線など(600番台) |
クハ205
1 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
33 | 34 | 35 | 36 | 37 | 38 | 41 | 42 | 43 | 44 | |
45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | |
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | |
85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | |
106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | |
116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | |
126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 135 | 136 | |
137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | |
147 | 148 | 149 | ||||||||
1001 | 1002 | 1003 | 1004 | 1005 | ||||||
1102 | 1103 | 1104 | 1105 | 1106 | 1107 | 1108 | 1109 | |||
1201 | 1202 | 1204 | 1205 | 1206 | ||||||
501 | 502 | 503 | 504 | 506 | 507 | 508 | 509 | 510 | 511 | |
512 | 513 | |||||||||
3001 | 3002 | 3003 | 3004 | 3005 |
クハ204
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 41 | 42 | 43 |
44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 |
114 | 116 | 115 | 117 | 118 | 119 | 120 | 121 | 122 | 123 |
124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 |
135 | 136 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 |
146 | 147 | 148 | 149 | ||||||
501 | 502 | 503 | 504 | 506 | 507 | 508 | 509 | 510 | 511 |
512 | 513 | ||||||||
1001 | 1002 | 1003 | 1004 | 1005 | |||||
1201 | 1202 | 1204 | 1205 | 1206 | 3001 | 3002 | 3003 | 3004 | 3005 |
モハ205
モハ204
サハ205
1 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 16 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | ||
51 | 52 | 53 | 54 | 55 | 57 | 58 | 59 | 60 | 61 | ||
62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | ||
72 | 81 | 82 | 83 | 83 | 84 | 85 | 86 | 87 | 88 | ||
89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | ||
99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | ||
109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | ||
119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | ||
129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | ||
139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | ||
149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 157 | ||
158 | 162 | 163 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 |
177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | ||
187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | ||
197 | 198 | 199 | 206 | 207 | 210 | 211 | 212 | 213 | 216 | ||
217 | 218 | 219 | 224 | 225 | 226 | 227 | 230 | 231 | 232 |
サハ204
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | |||||||||
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
121 | 122 | 123 | 124 | 125 | 126 | ||||
901 | 902 |
クモハ205
1001 | 1002 | 1003 |
クモハ204
1001 | 1002 | 1003 | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 | 1107 | 1108 | 1109 |
他の鉄道車両写真に行く